Main Content

Home » 13221 MESQUITE TRAIL, PIEDMONT, OK 73078

13221 MESQUITE TRAIL, PIEDMONT, OK 73078

13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #1
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #2
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #3
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #4
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #5
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #6
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #7
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #8
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #9
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #10
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #11
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #12
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #13
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #14
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #15
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #16
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #17
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #18
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #19
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #20
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #21
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #22
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #23
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #24
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #25
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #26
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #27
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #28
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #29
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #30
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #31
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #32
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #33
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #34
Scroll Down For Property Details
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #1
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #2
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #3
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #4
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #5
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #6
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #7
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #8
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #9
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #10
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #11
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #12
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #13
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #14
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #15
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #16
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #17
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #18
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #19
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #20
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #21
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #22
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #23
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #24
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #25
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #26
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #27
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #28
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #29
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #30
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #31
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #32
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #33
13221 Mesquite Trail, Piedmont, OK 73078 | Slideshow Image #34
Home » 13221 MESQUITE TRAIL, PIEDMONT, OK 73078
13221 Mesquite Trail Piedmont, OK 73078
Listing #1187719
Seller's Representative: Vernon McKown, Principal Development LLC 405-486-9814
  • Beds 3
  • Garage 2
  • Baths 2
  • SQFT 1,682
$314,011
  • Status Active
  • Year Built 2025
  • Property Type house

About This Property

This incredible craftsman-style home includes a spacious living area and tall ceilings. You will love the mud bench off the garage that helps you stay organized. The kitchen features two large windows that bring in plenty of natural light into the great room, a gas range, and beautiful quartz countertops. The main living areas showcase durable hard surface flooring, and each bedroom is equipped with a ceiling fan. The primary bedroom offers ample space along with a large walk-in closet. The primary bath includes a quartz vanity with dual sinks, a soaking tub, and a tiled shower. The Bison Creek neighborhood is situated in the highly sought-after Piedmont School District, Bison Creek residents will enjoy the best of both worlds with a beautiful, country feel, while also enjoying the benefits of being minutes from John Kilpatrick Turnpike. With well-lit sidewalks for evening strolls or a quick jog through the community, plenty of green open space with a pond, a large community clubhouse and a community pool, it will give residents the lifestyle they desire. Included features: * Peace-of- mind warranties * 10-year structural warranty *Guaranteed heating and cooling usage on most Ideal Homes * Fully landscaped front & backyard * Full Guttering* Fully fenced backyard. Floorplan may differ slightly from completed home.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
2025 MLSOK, Inc. We do not attempt to verify the currency, completeness, accuracy, or authenticity of the data contained herein. Information is subject to verification by all parties and is subject to transcription and transmission errors. All information is provided as-is. The listing information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective purchasers. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual, and/or purpose without the express written permission of MLSOK, Inc. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
MLSOK - OKCMAR data last updated at October 7, 2025, 1:37 PM CT
Powered by iHomefinder
Skip to content